EUC Orienteering 2025

EUC Orienteering 2025

Start list
Add your SportIdent card number

MEN
no. University Name Chip Start Sprint Start Middle
1 University of Oxford LEADLEY Samuel 8669936 44.00 1.00
2 Aalto University ROKKA Tuomas 8618397 25.00 3.00
3 University of Helsinki KORHONEN Eetu 8151980 10.00 5.00
4 Wroclaw University of Health and Sport Sciences SZTRANEK Jan 8002653 42.00 7.00
5 Mendel University Brno KLIGL Radim 8655419 41.00 9.00
6 University of Regensburg SCHWARCK Philipp 8119911 48.00 11.00
7 University of Oxford COMBLEY LOPEZ Olmo 8152005 31.00 13.00
8 Jozef Pilsudski University of Physical Education in Warsaw TYWONEK Jan 8093112 9.00 15.00
9 Anadolu University OZKAYA Mucahit 8511044 50.00 17.00
10 Masaryk University KOSTKA Jiri 8012870 59.00 19.00
11 Eotvos Lorand University BALINT Adam 8041007 52.00 21.00
12 University of Oxford LI Zhenlong 8060195 40.00 23.00
13 Mendel University Brno ADAMEK Filip 8656745 64.00 25.00
14 Jozef Pilsudski University of Physical Education in Warsaw DABROWSKI Karol 8093113 43.00 27.00
15 University of Graz WIESER Lukas 8060904 49.00 29.00
16 Abo Akademi University HEIKKIÄ Niklas 8618396 47.00 31.00
17 University of Clermont Auvergne MENA Louison 8200304 19.00 33.00
18 Wroclaw University of Science and Technology PATEREK Mikolaj 8062044 34.00 35.00
19 University of Vienna GOETZE Fabian 8110460 1.00 37.00
20 University of Lodz JANCZYK Patryk 8532927 0.00 39.00
21 Prague University of Economics and Business PRUSA Dominik 8667982 24.00 41.00
22 Metropolia University of Applied Sciences HIRVIKALLIO Aatu 8503908 2.00 43.00
23 Vilnius University CASAS Adomas Juozapas 8323232 6.00 45.00
24 Anadolu University ATAMAN Huseyin Cem 8518814 70.00 47.00
25 Eotvos Lorand University BALATONI Tamas 8282101 54.00 49.00
26 Anadolu University ALTIN Onur 8519818 35.00 51.00
27 Aalto University HILTUNEN Juho 8503514 62.00 53.00
28 Riga Technical University TURLAJS Tomass 8663407 38.00 55.00
29 Gdansk University of Technology MÜLLER Wiktor 8040409 33.00 57.00
30 Warsaw University of Technology WOJTOWICZ Krzysztof 8040213 14.00 59.00
31 University of Lodz SLOMCZYNSKI Ignacy 8195834 17.00 61.00
32 Anadolu University OZGULER Cenk 8519817 61.00 63.00
33 University of Sopron TOCZIK Vendel 8519734 29.00 65.00
34 University of Graz RAPOTZ David 8003505 30.00 67.00
35 University of Clermont Auvergne DEGAND Theo 8516131 26.00 69.00
36 University of Szeged FULOP Almos Huba 8144855 16.00 71.00
37 University of Oxford STUART Harry 8110729 12.00 73.00
38 University of Applied Sciences and Arts Northwestern Switzerland FHNW SCHULTHESS Tobias 8120603 8.00 75.00
39 Anadolu University GUNDAY Talha 8521146 39.00 77.00
40 University of Clermont Auvergne COCCHIO-JOURNET Paul 8002403 13.00 79.00
41 Anadolu University OZDEMIR Ibrahim Talha 8500728 22.00 81.00
42 University of Clermont Auvergne WENZEL Anton 8506864 28.00 83.00
43 Eszterhazy Karoly Catholic University BORBÁS Péter 8111186 11.00 85.00
44 University of Valencia TAMARIT ROYO Oscar 8665505 36.00 87.00
45 Montan University Leoben GREINER Gustav 8680107 18.00 89.00
46 University of Oxford PORTNER Jean-luc 8029990 5.00 91.00
47 Eszterhazy Karoly Catholic University VASS Dániel 8210304 37.00 93.00
48 University of Clermont Auvergne THENOZ Bastien 8002108 3.00 95.00
49 University of Sopron BALINT Benedek 8100203 58.00 97.00
50 University of Clermont Auvergne TALON Armand 8160306 45.00 99.00
51 University of Oxford TEASDALE Wilfrid 8211496 46.00 101.00
52 Technical University of Dresden POMPE Marek 8211203 56.00 103.00
53 Swiss Federal Institute of Technology in Zurich HUMBEL Simon Jules 8642064 53.00 105.00
54 University of Regensburg CASANOVA Riccardo 8152024 55.00 107.00
55 Wroclaw University of Science and Technology KULA Mateusz 8636996 4.00 109.00
56 Technical University of Dresden KUNCKEl Konstantin 8606458 63.00 111.00
57 Anadolu University SAHİN Koray 8519815 68.00 113.00
58 University of Miskolc JACSO Barnabas 8010720 66.00 115.00
59 Swiss Federal Institute of Technology in Zurich MAURER Laurin Florian 8090304 67.00 117.00
60 Czech Technical University Prague GAJDA Martin 8656715 23.00 119.00
61 Nova University Lisbon MENDES Vasco 8024681 7.00 121.00
62 University of Regensburg LORENZ Timon 8011420 51.00 123.00
63 Vilnius University DEMENTAVICIUS Tadas 8654430 20.00 125.00
64 University of Applied Sciences Bern TANTANINI Timo 8010625 60.00 127.00
65 Masaryk University COUFAL Jachym 8660432 57.00 129.00
66 Eszterhazy Karoly Catholic University DEMETER Ambrus 8021800 69.00 131.00
67 Czech Technical University Prague CECH Vit 8004316 15.00 133.00
68 WSB-NL University in Nowy Sącz KUCA Kacper 8636525 27.00 135.00
69 Czech University of Life Sciences Prague CHALOUPSKY Jakub 8656647 65.00 137.00
70 University of Applied Sciences Bern STERCHI Tobias Dominik 8636562 21.00 139.00
71 Brno University of Technology JONAS Adam 8100060 32.00 141.00
WOMEN
no. University Name Chip Start Sprint Start Middle
1 RheinMain University of Applied Sciences WERSIN Marit 8419920 36.00 0.00
2 Hacettepe University KAPLAN Beyza Nur 8507937 33.00 2.00
3 University of Oxford SHEPPARD Rose 0 38.00 4.00
4 University of Veterinary Medicine KOREN Anikó 8668962 62.00 6.00
5 University of Valencia REY CORTÉS Alba 8667778 28.00 8.00
6 Mendel University Brno OPALKOVA Martina 8659381 16.00 10.00
7 University of Leipzig ROSSNER Jule 8606407 65.00 12.00
8 Kazimierz Wielki University in Bydgoszcz POLEWKA Aleksandra 8515550 51.00 14.00
9 University of Valencia BERNABEU MOLES Pepa 8665062 44.00 16.00
10 Masaryk University BEDNARIKOVA Emma 8656786 9.00 18.00
11 Charles University POBORSKA Eliska 8414107 53.00 20.00
12 University of Goettingen CZERLINSKi Hanna 8220499 70.00 22.00
13 Medical University of Lodz WOJCZYK Marta 8007226 21.00 24.00
14 University of Vienna BIEL Corinna 8031005 39.00 26.00
15 University of Oxford ELMS Emily 8103226 8.00 28.00
16 Brno University of Technology NESPOROVA Alzbeta 8662719 17.00 30.00
17 University of Clermont Auvergne PELLISSIER Justine 8001896 18.00 32.00
18 Jozef Pilsudski University of Physical Education in Warsaw DZWONKOWSKA Paulina 8062062 29.00 34.00
19 Brno University of Technology BIDOVA Marketa 8660531 15.00 36.00
20 University of Clermont Auvergne MERAT Alice 8002059 31.00 38.00
21 Jozef Pilsudski University of Physical Education in Warsaw DOBOSZ Aleksandra 8037111 41.00 40.00
22 University of Oxford SCHWARZE-CHINTAPATLA Anika 8195854 35.00 42.00
23 University of Clermont Auvergne DUPUY Violette 8002034 34.00 44.00
24 Lodz University of Technology GIELEC Zuzanna 8640927 48.00 46.00
25 University of Valencia CLARAMUNT MORAGA Alicia 8667838 4.00 48.00
26 University of Oxford THORPE Charlotte 8667265 6.00 50.00
27 Semmelweis University BIACS Zsofia 8009980 3.00 52.00
28 Eotvos Lorand University ODOR Laura 8060406 23.00 54.00
29 Hacettepe University KORKMAZ Eylul Begum 8507935 42.00 56.00
30 University of Clermont Auvergne TROCHUT Melissa 8002415 32.00 58.00
31 Wroclaw University of Science and Technology LESNIAK Matylda 8631700 27.00 60.00
32 Technical University of Munich SEEGER Isabel 8118188 2.00 62.00
33 Medical University of Silesia SOBEL Natalia 8627431 20.00 64.00
34 Wroclaw University of Science and Technology CIESIOLKA Katarzyna 8645192 12.00 66.00
35 Jagiellonian University SEREDA Olha 8682004 30.00 68.00
36 University of Oxford THORNTON Naomi 8030104 10.00 70.00
37 Masaryk University BARNATOVA Klara 8660403 19.00 72.00
38 University of Groningen SIMSOVA Pavla 8656743 50.00 74.00
39 Lodz University of Technology GIELEC Julia 8667261 25.00 76.00
40 Masaryk University METELKOVA Michaela 8116745 45.00 78.00
41 Wroclaw University of Science and Technology CIURA Aleksandra 8661597 49.00 80.00
42 University of Applied Sciences and Arts Northwestern Switzerland FHNW SCHWAMMBERGER Carmen 8230501 22.00 82.00
43 Hacettepe University ONAL Betul 8500733 0.00 84.00
44 Bursa Uludag University TEKIN Beyza 8521131 24.00 86.00
45 University of Oxford CURTIS Holly 8129889 40.00 88.00
46 Medical University of Silesia POGODA Kinga 8631688 47.00 90.00
47 University of Oxford SHARP Carys 8505680 14.00 92.00
48 Brno University of Technology NECHANICKA Klara 8302000 67.00 94.00
49 University of Debrecen SZILAGYI Iringó 8514972 11.00 96.00
50 Bursa Uludag University SEVINC Sevim 8528114 13.00 98.00
51 Brno University of Technology ROTKOVA Marketa 8660409 52.00 100.00
52 Bursa Uludag University ORUC KAYA Hilal 8000192 37.00 102.00
53 University of Oxford ELLIOT Alex 8655927 43.00 104.00
54 Bursa Uludag University PEHLIVAN Reyhan 8528124 1.00 106.00
55 Opole University OLESNIEWICZ Karolina 8004712 26.00 108.00
56 Czech University of Life Sciences Prague SEMIKOVA Lucie 8670788 72.00 110.00
57 Charles University KARLOVA Anna 8656606 68.00 112.00
58 Eszterhazy Karoly Catholic University BECZE Rita 8088098 61.00 114.00
59 Brno University of Technology DITTRICHOVA Michaela 8656732 59.00 116.00
60 University of Minho FERNANDES Rita 8101003 54.00 118.00
61 Vilnius University DIRZIUTE Gedvile 8009723 5.00 120.00
62 Semmelweis University MERÖ Dominika 8010128 66.00 122.00
63 Eotvos Lorand University KISS Kamilla 8241024 46.00 124.00
64 Vilnius University SKUCAITE Ugne 8648807 7.00 126.00
65 Charles University PEKAROVA Jana 8107724 58.00 128.00
66 Mendel University Brno KOSOVA Tereza 8014459 63.00 130.00
67 University of Tubingen FRITZ Julia 8248428 55.00 132.00
68 University of Applied Sciences Dresden FRITZ Marlene 8442448 60.00 134.00
69 Thurgau University of Teacher Education HUBMANN Lisa 8237779 74.00 136.00
70 Eszterhazy Karoly Catholic University MAG Fruzsina 8123264 71.00 138.00
71 Masaryk University MATEJKOVA Barbora 8191119 69.00 140.00
72 University of Goettingen CASPARi Emma 8040927 64.00 142.00
73 Anadolu University AVCI ATAMAN Elif Gokce 8651937 56.00 144.00
74 Wroclaw University of Health and Sport Sciences SUDOL Hanna 8650388 57.00 146.00
75 Charles University PETEROVA Jana 8656599 73.00 148.00


Organizers

Partners